Positioning and sizing¶
Place tools with xpos and ypos. The card coordinate system starts at 0, 0 in the top-left and uses 50, 50 as its center.
Position a tool¶
| Position | xpos | ypos |
|---|---|---|
| Top-left | 0 | 0 |
| Center | 50 | 50 |
| Bottom-right | 100 | 100 |
Tools are positioned from their visual center unless their own page describes another anchor.
Choose the card shape¶
Use layout.aspectratio to make the card square, wide, or tall:
Size tools¶
| Tool | Common size fields |
|---|---|
| Text and entity text | font-size, overflow settings |
| Icon | size |
| Circle | radius or radius_percent |
| Arc and horseshoe | radius, arc_degrees |
| Line | length, thickness |
| Rectangle | width, height, radius |
| Sparkline and control | width, height |
Move related tools together¶
Use a group when several tools form one visual block. Positions inside the group are relative to its center.
See Groups for complete examples.