Radial barcode chart¶
A radial barcode arranges colored time bins around a circle. Use it for compact circular history displays and clock-like daily views.
Like a linear barcode, color carries the value or state. The radial layout also lets you choose how each interval extends inward or outward and which shape it uses.

Basic configuration¶
This example arranges the latest 24 hours around a circular flower:
Configuration options¶
| Option | Type | Required | Default | Description |
|---|---|---|---|---|
show.chart_type | string | No | line | Set to radial_barcode to display a radial barcode. |
show.chart_variant | string | No | standard ring | Chooses alignment and inward or outward direction. |
show.chart_viz | string | No | standard segment | Chooses the shape used for every interval. |
radial_barcode.size | number | No | 5 | Sets the radial depth available to the intervals. |
radial_barcode.line_width | number | No | 0 | Sets the stroke width used by the interval shapes. |
radial_barcode.column_spacing | number | No | 1 | Sets the angular space between intervals. |
color_stops | mapping | No | none | Assigns colors to numeric ranges or named states. |
bins.per_hour | number or auto | No | auto | Chooses how many history intervals fit around the circle. |
Keep automatic bins
Leave bins.per_hour set to auto for normal use. Flexible Horseshoe Card then uses the available circumference, duration, and density to choose a suitable number of radial segments.
Basic radial barcode¶
Choose the chart appearance¶
Choose the chart type, then how values should occupy its ring, and finally the visible form of every segment.
Chart¶
chart_type value | Visible result |
|---|---|
radial_barcode | Arranges the history around a circle. |
Variant¶
chart_variant value | Visible result |
|---|---|
fixed | A regular ring: every segment has the same radial depth. |
sunburst or sunburst_centered | Values grow equally toward the inside and outside of the ring. |
sunburst_outward | Values grow outward from the inner edge of the ring. |
sunburst_inward | Values grow inward from the outer edge of the ring. |
Visualization¶
chart_viz value | Visible result |
|---|---|
bar | Straight radial bars. This is the normal barcode appearance. |
flower | Rounded petal-like segments. |
flower2 | A second rounded flower appearance. |
rice_grain | Rounded seed-like segments. |
Use the radial barcode showcase to compare the shapes and directions visually.